| Table Header | Table Header |
|---|---|
| Diameter mm | AP 28 poker head – 28, AP 38 poker head – 38, AP 50 poker head – 50, AP 60 poker head – 60 |
| Head Length mm | AP 28 poker head – 470, AP 38 poker head – 492, AP 50 poker head – 508, AP 60 poker head – 503 |
| Amplitude mm | AP 28 poker head – 1.5, AP 38 poker head – 1.7, AP 50 poker head – 2.2, AP 60 poker head – 2.4 |
| Frequency Hz (vpm) | AP 28 poker head – 210 (12600), AP 38 poker head – 205 (12300), AP 50 poker head – 200 (12000), AP 60 poker head – 200 (12000) |
| Flex Length m | AP 28 poker head – 6, AP 38 poker head – 6, AP 50 poker head – 6, AP 60 poker head – 6 |
| Weight Kg | AP 28 poker head – 15, AP 38 poker head – 19, AP 50 poker head – 21, AP 60 poker head – 21.5 |
| Product code | AP 28 poker head – 94195, AP 38 poker head – 94179, AP 50 poker head – 94192, AP 60 poker head – 94193 |
We welcome all enquiries, including one-off sales. For more info on how we can help you just get in touch
The Company story began in the late 1920s in London selling imported descaling units. The business grew rapidly and new premises were needed in South Kensington in the 1940s. Manufacture of Flexible Drive products started at this time and was combined with a collect and repair service for flexible shafts in the London area.
A division of Fairport
Construction Equipment LTD, Blagden Street, Sheffield, S2 5QS.